| Issue | Title | |
| Vol 7 (1994) | A Commentary on the Relationship between Peninsular Malaysia and Yunnan During the Prehistoric Era | Abstract PDF |
| Nik Hassan Suhaimi Nik Abd. Rahman | ||
| Vol 25 (2012) | ACUAN MATA WANG TAMPANG: DATA BERASASKAN KOLEKSI TERPILIH MUZIUM DI MALAYSIA | Abstract PDF |
| MOHD SUPIAN SABTU | ||
| Vol 22 (2009) | Adapatasi Masyarakat "Neolitik" di Malaysia Barat-Satu Catatan Ringkas | Abstract PDF |
| AHMAD HAKIMI KHAIRUDDIN | ||
| Vol 24 (2011) | ADAPTASI PESISIRAN PANTAI MASYARAKAT HOABINHIAN DI MALAYSIA BARAT: SATU CATATAN RINGKAS | Abstract PDF |
| AHMAD HAKIMI KHAIRUDDIN | ||
| Vol 27 (2014) | ADAPTASI-ADAPTASI PERSISIRAN PANTAI PADA ZAMAN NEOLITIK: SATU CATATAN RINGKAS | Abstract PDF |
| AHMAD HAKIMI KHAIRUDDIN | ||
| Vol 30, No 1 (2017) | Alat kapak genggam Asia Tenggara: Isu dan perdebatan | Abstract PDF |
| Noridayu Bakry, Jeffrey Abdullah, Mokhtar Saidin | ||
| Vol 27 (2014) | ALAT MENUAI PADI?: SATU PEMBUKTIAN MELALUI EKSPERIMEN TERHADAP PISAU TEMBELING | Abstract PDF |
| NUR ATHMAR HASHIM, HAMID MOHD ISA, JEFFREY ABDULLAH, MOKHTAR SAIDIN | ||
| Vol 29, No 1 (2016) | Alat Repeh Zaman Paleolitik: Isu dan Masalah di Asia Tenggara | Abstract PDF |
| Siti Khairani Jalil, Jeffrey Abdullah | ||
| Vol 31, No 2 (2018) | AMALAN PENGEBUMIAN TAJAU DALAM KEBUDAYAAN MEGALITIK DI SABAH (TAJAU BURIAL PRACTICE OF MEGALITHIC CULTURE IN SABAH) | Abstract PDF |
| Ratnah Wati Mohd Rapi, Peter Molijol | ||
| Vol 30, No 1 (2017) | Analisis Awalan Plot Profil Permukaan Dalam Kajian Fungsi Alat Repeh Tingkayu | Abstract PDF |
| Siti Khairani Abd Jalil, Jeffrey Abdullah, Mokhtar Saidin, Peter Molijol | ||
| Vol 30, No 1 (2017) | Analisis Awalan Sisa-Sisa Cangkerang Moluska Prasejarah Akhir di Melanta Tutup dan Bukit Kamiri, Semporna, Sabah | Abstract PDF |
| Deejay Daxter A. Albert, Velat Bujeng, Stephen Chia | ||
| Vol 15 (2002) | Analisis dan Senarai Kapal Karan atau Hilang Milik VOC di Asia Tenggara dan Melalui Afrika Selatan- Laluan Lautan Hindi (1600-1800 M) | Abstract PDF |
| BASZLEY BEE BASRAH BEE | ||
| Vol 37, No 1 (2024) | ANALISIS FIZIKAL & KANDUNGAN KIMIA TEMBIKAR TANAH DI GUA KAMBING, BALING, KEDAH ANALYSIS OF PHYSICAL & CHEMICAL CONTENT ON POTTERY AT KAMBING CAVE, BALING, KEDAH | Abstract PDF |
| Muhamad Shafiq Mohd Ali, Zuliskandar Ramli, Yunus Sauman, Mohd Fauzan Zuraidi, Mohammad Razin Norman, Mohd Riduan Mt Said, Mohamad Sazuan Sahrom | ||
| Vol 38, No 1 (2025) | ANALISIS FIZIKAL, MOTIF DAN TEKNOLOGI TEMBIKAR TANAH BUKIT CHORAS, KEDAH (PHYSICAL ANALYSIS, MOTIFS AND TECHNOLOGY OF BUKIT CHORAS EARTHENWARE, KEDAH) | Abstract PDF |
| Siti Hajar Salleh, Suresh Narayanen, Nasha Rodziadi Khaw, Nazarudin Zainun | ||
| Vol 38, No 1 (2025) | ANALISIS JUMPAAN ALAT DAN PERALATAN BATU DI GUA KELEDUNG BESAR, LEMBAH NENGGIRI, GUA MUSANG, KELANTAN (ANALYSIS OF STONE TOOLS AND EQUIPMENT FINDS IN KELEDUNG BESAR CAVE, NENGGIRI VALLEY, MUSANG CAVE, KELANTAN) | Abstract PDF |
| Zuliskandar Ramli, Intan Nurafiqah Mohd Ali Hanafiah, Fatin Hazirah Mohd Azhar, Hamisatun Adilah Mohamed Abd. Aziz, Shaiful Shahidan | ||
| Vol 26 (2013) | ANALISIS KEPEKATAN WARNA REMAZOI PADA KAIN LIMAR TENGGARUNG MENGGUNAKAN ALAT SPEKTROFOTOMETER | Abstract PDF |
| AHMAD TARIMIZI ISMAIL, HAZIYAH HUSSIN | ||
| Vol 30, No 2 (2017) | Analisis Komposisi Bahan Bata Purba Di Candi Serut B (TLJ I) | Abstract PDF |
| Muhamad Shafiq Mohd Ali, Zuliskandar Ramli | ||
| Vol 29, No 1 (2016) | Analisis Komposisi Bata Purba Di Candi Asem (TLJ V), Kompleks Percandian Batujaya, Indonesia | Abstract PDF |
| Muhamad Shafiq Mohd Ali, Zuliskandar Ramli, Bambang Budi Utomo | ||
| Vol 28 (2015) | ANALISIS KOMPOSISI BATA PURBA DI CANDI LINGGA (TJL II), BATUJAYA, INDONESIA | Abstract PDF |
| MUHAMAD SHAFIQ MOHD ALI, ZULISKANDAR RAMLIZ | ||
| Vol 31, No 1 (2018) | ANALISIS SIMETRI REKAAN CORAK KELARAI ANYAMAN TIKAR DI ALAM MELAYU AN ANALYSIS OF SYMMETRY FOR KELARAI WOVEN MAT PATTERN IN THE MALAY WORLD | Abstract PDF |
| Ros Mahwati Ahmad Zakaria, Mohd Rohaizat Abdul Wahab, Mohammad Anis Abdul Samad, Siti Norbaya Mat Yacob | ||
| Vol 35, No 2 (2022) | ANCIENT KEDAH: A SRIVIJAYAN MANDALA IN THE MALAY PENINSULA KEDAH TUA: SEBUAH MANDALA SRIVIJAYA DI SEMENANJUNG TANAH MELAYU | Abstract PDF |
| Muhammad Nu’man Mohd Nasir, Zuliskandar Ramli | ||
| Vol 6 (1993) | Ancient Trading Centres in the Malay Penisula | Abstract PDF |
| Leong Sau Heng | ||
| Vol 27 (2014) | ANTARA AUSTRONESIA DAN MELAYU POLINESIA: ASAL USUL DAN PERKEMBANGANNYA | Abstract PDF |
| NIK HASSAN SHUHAIMI NIK ABD. RAHMAN | ||
| Vol 38, No 1 (2025) | APLIKASI KAEDAH PALINOLOGI DAN KEPENTINGAN DALAM KAJIAN PALEOLITIK DI ASIA TENGGARA [APPLICATION OF PALYNOLOGICAL METHODS AND ITS IMPORTANCE IN PALEOLITHIC STUDIES IN SOUTHEAST ASIA] | Abstract PDF |
| Nor Khairunnisa Talib | ||
| Vol 7 (1994) | Application of Resistivity Method for Achaelogical Site Investigation at Sungai Mas, Kuala Muda, Kedah | Abstract PDF |
| Abdul Rahim Samsuddin, Umar Hamzah | ||
| 1 - 25 of 240 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
